Mayapuri, New Delhi, Delhi
GST No. 07AAHFC2752N1Z7
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 10000 mm/s |
Usage/Application | Laser Marking |
Laser Type | CO2 |
Voltage | 220V |
Laser Wave Length | 1064 nm |
Cooling Mode | Air Cooling |
Frequency | 50 Hz |
Brand | CI Laser |
Repeated Accuracy | +/- 0.003 mm |
Minimum Line Width | 0.012 mm |
Focus Spot Diameter | Less than 0.01 mm |
Carving Depth | 1.2 mm |
Life of Laser Module | 10000 hours |
System Operation Environment | Windows XP/2000/98 |
Minimum Character | 0.15 mm |
Operating Temperature | 30 DegreeC |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 3000 mm/s |
Usage/Application | Jewellery Hallmarking |
Laser Type | Fiber Laser |
Power | 20W |
Automation Grade | Automatic |
Voltage | 220V |
Cooling Mode | Water Cooling |
Brand | CI Laser |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Number Marking |
Power Type | Electric |
Power | 20W |
Voltage | 220V |
Frequency | 50 Hz |
Brand | CI Laser |
Features | Reliable and accurate |
We offer premium quality of laser stamping machines to our valued clients. These are available in ready stock.
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber Laser |
Usage/Application | Laser Marking |
Marking Area | 175 x 175 mm |
Capacity | 7000 mm/s |
Automation Grade | Automatic |
Wavelength | 1064 nm |
Voltage | 220V |
Laser Power | 30W |
Brand | CI Laser |
Dimensions | 800 x 650 x 1520 mm |
Frequency | 50 Hz |
Cooling Mode | Air Cooling |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Hallmarking |
Power Type | Electric |
Material | Stainless Steel |
Power | 30W |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50 Hz |
Brand | CI Laser |
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand | CI Laser |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Model Name/Number | CI-20 |
Frequency | 50 Hz |
Laser Power | 20W |
Voltage | 220V |
Approx. Rs 1.6 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Model/Type | CI-20W |
Capacity | 4000 mm/s |
Power Source | Electricity |
Automation Grade | Automatic |
Phase Type | Single Phase |
Voltage | 220V |
Frequency | 50Hz |
Is It Portable | Portable |
Usage/Application | Laser Etching Machine |
Brand/Make | CI Laser |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | CI laser |
Laser Type | CO2 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Power | 60W |
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 12000mm/s |
Usage/Application | branding and designing work can be done on all kind of metals and hard plastics |
Marking Depth | 0.01-0.2mm depending on the material |
Model Name/Number | CI-UV-5W |
Power | AC220V/50Hz |
Voltage | <600w |
Marking Area | Available in 110mm x 110mm, 150mm x 150mm, 175mm x 175mm, 200mm x 200mm, 300mm x 300mm |
Laser Wave Length | 355 nm |
Machine Type | UV Laser |
Cooling Mode | Water |
Laser Power | 2 w |
Frequency | 20 KHZ - 200 KHZ adjustable |
Cooling System | Water Cooling |
Accuracy | 0.001mm |
Brand | CI Laser |
Approx. Rs 9 Lakh / SetGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 8000 mm/s |
Laser Source | CO2 |
Brand | Ci Laser |
Machine Type | CO2 Laser |
Laser Type | CO2 |
Marking Area | 300mmx300mm |
Usage/Application | Industrial |
Model Name/Number | Ci Galvo |
Phase | Single Phase |
Cooling System | Air Cooled |
Approx. Rs 1.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | CI Laser |
Model/Type | CI20w, 30w, 50w,60w, 100w |
Design | Standard |
Power Source | Fiber Optic Source |
Model Name/Number | CI-20w |
Automation Grade | Automatic |
Phase Type | Single Phase |
Frequency | 20KHZ-100KHZ |
Size | 800mmx650mmx1520mm |
Is It Portable | Non Portable |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-20W |
Operation Mode | Automatic |
Power Supply | 220v |
Power Source | Electric |
Frequency | 50 Hz |
Phase Type | Single |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-20W |
Operation Mode | Automatic |
Power Supply | 220v |
Power Source | Electric |
Frequency | 50Hz |
Phase Type | Single |
Warranty | 1 Yr |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laser marking machine |
Automation Grade | Automatic |
Weight | 60 Kgs |
Item Code | CI-30W |
I Deal In | New Only |
Approx. Rs 5.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-F50 |
Laser Type | Fiber Laser |
Marking Depth | 3 mm |
Brand | CI Laser |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1064 nm |
Laser Power | 50W |
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Hallmarking |
Power | 50W |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 230V |
Frequency | 50 Hz |
Laser Wave Length | 1064 nm |
Cooling Mode | Air Cooling |
Working Accuracy | 0.01 mm |
Brand | CI Laser |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | FOL-20A |
Usage/Application | Number Marking |
Brand | CI Laser |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50 Hz |
Cooling Mode | Air Cooling |
Capacity | 5000 mm/s |
Power | 20W |
Wavelength | 1064 nm |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 7000 mm/s |
Usage/Application | Number Marking |
Laser Type | Fiber Laser |
Marking Depth | 1.2 mm |
Model Name/Number | CI-F20A |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1085 nm |
Laser Power | 20W |
Cooling Technique | Forced Air Cooled |
Frequency | 20 kHz |
Weight | 80 kg |
Accuracy | 0.01 mm |
Central Emission Wave Length | 1064 nm |
Laser Source | Raycus |
Operating Temprature | 15 - 40 DegreeC |
Warranty | 2 Years |
Size | 215 x 286 x 95 mm |
Support Format | CorelDraw, AutoCAD |
Humidity Relative | 30~85% |
Brand | CI Laser |
Life of Laser Module | 100000 hours |
System Operation Environment | Windows XP/2000/98 |
Approx. Rs 1.6 Lakh / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-20w |
Machine Type | Automatic |
Usage/Application | Metal Marking |
Material | Mild Steel |
Brand | CI Laser |
Frequency | 50 Hz |
Laser Power | 20W |
Phase | Single Phase |
Voltage | 220V |
Capacity | 4000 mm/s |
Approx. Rs 1.9 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Set |
Laser Type | Fiber Laser |
Marking Speed Capacity | 7000 mm/s |
Usage/Application | Laser marking machine |
Capacity | 7000 mm/s |
Cooling | Air Cooling |
Marking Area | 175 x 175 mm |
Power | 30w |
Laser Wavelength | 1064 nm |
Dimension | 800 x 650 x 1520 mm |
Frequency | 50 Hz |
Laser Source | Raycus / MAX |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Laser Power | 20W |
Frequency | 50 hz |
Warranty | 1 Year |
Approx. Rs 6.71 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Cutting Material | Wood |
Model Name/Number | CI-2513 |
Brand | CI Laser |
Laser Power | 100W |
Working Area | 2500 x 1300 mm |
Cutting Thickness | <12mm |
Warranty | 1 Year |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FOL-20A |
Power | 30W |
Capacity | 6 bulbs in one round |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Cutting Material | Mild Steel, Gold & Silver etc. |
Model Name/Number | CI-FL100w |
Brand | C I Laser |
Laser Power | 100w |
Cooling Mode | Air Cooled |
Phase | Single Phase |
Fiber Laser Head | SINO |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 220V |
Laser Power | 20W |
Frequency | 50 Hz |
Warranty | 1 yr |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Marking Speed | 7000 mm/s |
Model Name/Number | CI-30w |
Usage/Application | Marking on all kind of Metals |
Material | Metal |
Repeated Accuracy | 0.01mm |
Brand | Ci Laser |
Automation Grade | Automatic |
Frequency | 20kHZ - 100KHZ |
Weight | 60 Kgs |
Size | 800*600*1520mm |
Cooling Technique | Air Cooling |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laser marking machines |
Power | 20W |
Voltage | 220V |
Laser Power | 20W |
Frequency | 50 Hz |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Laser Type | CO2 |
Type of Engraving Machine | Laser Engraving Machine |
Usage/Application | Photo Engravers |
Automation Grade | Automatic |
Compatible Software | Coreldraw, Photoshop, Auto CAD |
Cooling Mode | Water Cooling |
Operation Mode | Automatic |
Power Supply | 220v |
Power Source | Electric |
Frequency | 50 Hz |
Cooling Type | Air |
Acceptable File Format | TIFF, JPG, BMP |
Brand | CI Laser |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Engraving Machine | Laser Engraving Machine |
Usage/Application | Photo Engravers |
Materials compatibility | Wood |
Cooling system | Water cooling |
Body Material | Mild Steel |
Frequency | 50 Hz |
Brand | CI Laser |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Marking |
Voltage | 220V |
Frequency | 50 Hz |
Brand | CI Laser |
Model Name/Number | CI L-20B |
Automatic Grade | Automatic |
Engraving Line Speed | 5000 mm/s |
Dimensions | 800 x 650 x 1520 mm |
Cooling Mode | Air Cooling |
Laser Power | 20W |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laser Marking Machine |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1064 nm |
Cooling Mode | Air Cooling |
Laser Power | 30W |
Frequency | 50 Hz |
Warranty | 1 yr |
I Deal In | New Only |
Dimensions (L x W x H) | 800 x 650 x 1520 mm |
Brand | CI Laser |
Approx. Rs 1.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI FOL 20W |
Usage/Application | Laser Marking machine |
Laser Type | Fiber Laser |
Marking Depth | 0.01-0.2mm depending on the material |
Marking Speed Capacity | 7000 mm/s |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber Laser |
Marking Area | 175 x 175 mm |
Capacity | 7000 mm/s |
Automation Grade | Automatic |
Wavelength | 1064 nm |
Voltage | 220v |
Size | 800 x 650 x 1520 mm |
Cooling Mode | Air Cooling |
Frequency | 50 Hz |
Warranty | 1 yr |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Required | Jewelry Soldering Machine |
Automatic Grade | Automatic |
Power Type | Electric |
Brand | Ci Laser |
Power | 200w |
Automation Grade | Automatic |
I Deal In | New Only |
Phase | Single Phase |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 6000 mm/s |
Cooling | Water Cooling |
Marking Area | 300mmx300mm, 400mmx400mm; 600mmx600; 800mmx800mm |
Power | 30w; 50w; 100w; 150w |
Explore More Products
© Chirag International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited