Mayapuri, New Delhi, Delhi
GST No. 07AAHFC2752N1Z7
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Laser Wave Length | 1064 nm |
Laser Type | CO2 |
Usage/Application | Laser Marking |
Frequency | 50 Hz |
Voltage | 220V |
Brand | CI Laser |
Cooling Mode | Air Cooling |
Marking Speed Capacity | 10000 mm/s |
Focus Spot Diameter | Less than 0.01 mm |
Carving Depth | 1.2 mm |
Minimum Line Width | 0.012 mm |
Minimum Character | 0.15 mm |
Repeated Accuracy | +/- 0.003 mm |
System Operation Environment | Windows XP/2000/98 |
Life of Laser Module | 10000 hours |
Operating Temperature | 30 DegreeC |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber Laser |
Usage/Application | Laser Marking |
Marking Area | 175 x 175 mm |
Capacity | 7000 mm/s |
Automation Grade | Automatic |
Wavelength | 1064 nm |
Voltage | 220V |
Laser Power | 30W |
Brand | CI Laser |
Cooling Mode | Air Cooling |
Frequency | 50 Hz |
Dimensions | 800 x 650 x 1520 mm |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Hallmarking |
Power Type | Electric |
Material | Stainless Steel |
Power | 30W |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50 Hz |
Brand | CI Laser |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Hallmarking |
Laser Type | Fiber Laser |
Power | 20W |
Brand | CI Laser |
Marking Speed Capacity | 3000 mm/s |
Automation Grade | Automatic |
Voltage | 220V |
Cooling Mode | Water Cooling |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | CI Laser |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Model Name/Number | CI-F20 |
Frequency | 50 Hz |
Laser Power | 20W |
Voltage | 220V |
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-UV-5W |
Usage/Application | branding and designing work can be done on all kind of metals and hard plastics |
Marking Depth | 0.01-0.2mm depending on the material |
Brand | CI Laser |
Marking Speed Capacity | 12000mm/s |
Power | AC220V/50Hz |
Voltage | <600w |
Marking Area | Available in 110mm x 110mm, 150mm x 150mm, 175mm x 175mm, 200mm x 200mm, 300mm x 300mm |
Laser Wave Length | 355 nm |
Machine Type | UV Laser |
Cooling Mode | Water |
Laser Power | 2 w |
Frequency | 20 KHZ - 200 KHZ adjustable |
Cooling System | Water Cooling |
Accuracy | 0.001mm |
Approx. Rs 9 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand | Ci Laser |
Model Name/Number | Ci Galvo |
Machine Type | CO2 Laser |
Marking Area | 300mmx300mm |
Laser Type | CO2 |
Usage/Application | Industrial |
Marking Speed Capacity | 8000 mm/s |
Laser Source | CO2 |
Phase | Single Phase |
Cooling System | Air Cooled |
Approx. Rs 1.65 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Model/Type | CI FLP 20W |
Capacity | 4000 mm/s |
Power Source | Electricity |
Automation Grade | Automatic |
Phase Type | Single Phase |
Voltage | 220V |
Frequency | 50Hz |
Is It Portable | Portable |
Usage/Application | Laser Etching Machine |
Brand/Make | CI Laser |
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Required | Jewelry Soldering Machine |
Automatic Grade | Automatic |
Power Type | Electric |
Power | 200w |
Brand | Ci Laser |
Automation Grade | Automatic |
I Deal In | New Only |
Phase | Single Phase |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Brand | CI laser |
Laser Type | CO2 |
Automation Grade | Automatic |
Body Material | Mild Steel |
Power | 60W |
Approx. Rs 5.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-F50 |
Laser Type | Fiber Laser |
Marking Depth | 3 mm |
Brand | CI Laser |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1064 nm |
Laser Power | 50W |
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Hallmarking |
Power | 50W |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 230V |
Frequency | 50 Hz |
Laser Wave Length | 1064 nm |
Cooling Mode | Air Cooling |
Working Accuracy | 0.01 mm |
Brand | CI Laser |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Marking Speed Capacity | 7000 mm/s |
Usage/Application | Number Marking |
Laser Type | Fiber Laser |
Marking Depth | 1.2 mm |
Model Name/Number | CI-F20A |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1085 nm |
Laser Power | 20W |
Cooling Technique | Forced Air Cooled |
Frequency | 20 kHz |
Weight | 80 kg |
Accuracy | 0.01 mm |
Central Emission Wave Length | 1064 nm |
Laser Source | Raycus |
Operating Temprature | 15 - 40 DegreeC |
Warranty | 2 Years |
Size | 215 x 286 x 95 mm |
Support Format | CorelDraw, AutoCAD |
Humidity Relative | 30~85% |
Brand | CI Laser |
System Operation Environment | Windows XP/2000/98 |
Life of Laser Module | 100000 hours |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Usage/Application | Metal Marking |
Material | Mild Steel |
Brand | CI Laser |
Frequency | 50 Hz |
Laser Power | 20W |
Phase | Single Phase |
Voltage | 220V |
Capacity | 4000 mm/s |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Laser Type | UV |
Marking Speed Capacity | 12000mm/s |
Usage/Application | Branding and designing work can be done on all kind of Plastics and Metals |
Marking Depth | 0.01-0.2mm depending on the material |
Model Name/Number | CI-UV-3W |
Cooling | Water |
Offering Laser | all kind of metals and plastics, Lldpe Drip Lateral, Hdpe Pipes, Cables |
Automation Grade | Automatic |
Power | AC220V/50Hz/2A |
Weight | 60 kgs |
Marking Area | Available in 110mm x 110mm, 150mm x 150mm |
Laser Wave Length | 355nm |
Machine Type | UV Laser |
Cooling Mode | Water |
Laser Source | UV |
Brand | CI Laser |
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FOL-20A |
Power | 30W |
Capacity | 6 bulbs in one round |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 220V |
Laser Power | 20W |
Frequency | 50 Hz |
Warranty | 1 yr |
Approx. Rs 8 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Cutting Material | Mild Steel, Gold & Silver etc. |
Model Name/Number | CI-FL100w |
Brand | C I Laser |
Laser Power | 100w |
Cooling Mode | Air Cooled |
Phase | Single Phase |
Fiber Laser Head | SINO |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | FOL-20A |
Usage/Application | Number Marking |
Brand | CI Laser |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50 Hz |
Wavelength | 1064 nm |
Power | 20W |
Cooling Mode | Air Cooling |
Capacity | 5000 mm/s |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Jewellery Marking |
Voltage | 220V |
Frequency | 50 Hz |
Brand | CI Laser |
Model Name/Number | CI L-20B |
Automatic Grade | Automatic |
Engraving Line Speed | 5000 mm/s |
Dimensions | 800 x 650 x 1520 mm |
Cooling Mode | Air Cooling |
Laser Power | 20W |
Approx. Rs 1.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI FOL 20W |
Usage/Application | Laser Marking machine |
Laser Type | Fiber Laser |
Marking Depth | 0.01-0.2mm depending on the material |
Marking Speed Capacity | 7000 mm/s |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laser Marking Machine |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Voltage | 220V |
Marking Area | 175 x 175 mm |
Laser Wave Length | 1064 nm |
Cooling Mode | Air Cooling |
Laser Power | 30W |
Frequency | 50 Hz |
Warranty | 1 yr |
I Deal In | New Only |
Dimensions (L x W x H) | 800 x 650 x 1520 mm |
Brand | CI Laser |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Laser Type | Fiber Laser |
Marking Area | 175 x 175 mm |
Capacity | 7000 mm/s |
Automation Grade | Automatic |
Wavelength | 1064 nm |
Voltage | 220v |
Size | 800 x 650 x 1520 mm |
Cooling Mode | Air Cooling |
Frequency | 50 Hz |
Warranty | 1 yr |
Approx. Rs 2 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Number |
Laser Type | Fiber Laser |
Marking Speed Capacity | 7000 mm/s |
Usage/Application | Laser marking machine |
Capacity | 7000 mm/s |
Cooling | Air Cooling |
Marking Area | 175 x 175 mm |
Power | 30w |
Laser Wavelength | 1064 nm |
Dimension | 800 x 650 x 1520 mm |
Frequency | 50 Hz |
Laser Source | Raycus / MAX |
Explore More Products
© Chirag International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited