We are a leading Manufacturer of dynamic fabric laser cutting machine, laser cutting and engraving machine, laser fabric cutters, laser cloth cutting machine in delhi, laser fabric cutting machine and auto feeding & unloading laser cutting machine from New Delhi, India.
₹ 600000 / Piece Get Latest Price
| Max Cutting Speed | 36 m/min |
| Usage/Application | Industrial |
| Operating Humidity | 95% |
| Operating Temperature | 0-45 DegreeC |
| Working Voltage | 220V +/-10% |
| Support Graphics Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Graphic File Support | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
₹ 550000 / Piece Get Latest Price
| Laser Type | CO2 |
| Cutting Speed | 36 m/min |
| Power Supply | 220V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 yr |
| Support Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Temperature | 0-45 DegreeC |
| Acceptable File Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
₹ 600000 / Piece Get Latest Price
| Max Cutting Speed | 30 m/min |
| Usage/Application | Industrial |
| Operating Humidity | 95% |
| Operating Temperature | 0-45 DegreeC |
| Working Voltage | 220V +/-10% |
| Support Graphics Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Max Cutting Speed | 30 m/min |
| Usage/Application | Industrial |
| Operating Humidity | 95% |
| Operating Temperature | 0-45 DegreeC |
| Working Voltage | 220V +/-10% |
| Support Graphics Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Max Cutting Speed | 30 m/min |
| Usage/Application | Industrial |
| Operating Humidity | 95% |
| Operating Temperature | 0-45 DegreeC |
| Working Voltage | 220V +/-10% |
| Country of Origin | Made in India |
| Brand | CI Laser |
₹ 525000 / Unit Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Laser Power | 150W |
| Cutting Speed | 36 m/min |
| Working Area | 1600 x 1000 mm |
| Frequency | 50 Hz |
| Cooling Mode | Water Cooling |
| Operating Temperature | 0-45 DegreeC |
| Working Voltage | 220V +/-10% |
| Humidity | 95% |
| Controlling Software | Glorystar Laser Software |
| Graphic Supported Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Weight | Approx 850 kg |
| Repeat Accuracy | +/-0.05 mm |
| Overall Power Consumption | 2 kW |
| Laser Type | CO2 Glass Laser Tube |
₹ 290000 / Piece Get Latest Price
| Type of Machine | Non Metal Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Brand | CI Laser |
| Model Name/Number | 9060 |
| Usage/Application | Laser Foam Cutting Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Laser Power | 80w |
Manish Malhotra (Owner)
Chirag International
Second Floor Right Portion, B-132, Satguru Ram Singh Marg, Mayapuri Industrial Area Phase 1, Bagga, Brothers
New Delhi - 110064, Delhi, India