Product Details:
Minimum Order Quantity | 1 Piece |
Max Cutting Width | 1500mm |
Size | 3000mmx1500mm |
Body Material | SS |
Usage/Application | Laser Metal Cutting Machine |
Max Cutting Speed | 1.2G - 2.5G |
Automation Grade | Fully Automatic |
Capacity | 2KW |
Max Cutting Thickness | SS -8mm |
Type of Machine | Laser Metal Cutting Machine |
Voltage | 20-30KW |
Power Supply V | 380v |
Is It Portable | No |
Power Source | Fiber Laser |
Phase | Three Phase |
Item Weight Kgs | 3000kgs |
Max Cutting Length | 3000mm |
Product Details:
Brand | CI Laser |
Cutting Material | Leather, acrylic, MDF, Fabric, Rexine , paper |
Laser Type | CO2 |
Max Marking Speed | 0-36m/min |
Workin Area | 900mmx600mm |
Cooling System | Water Cooling |
Product Details:
Model Name/Number | CI 1490T |
Cutting Material | Acrylic, Paper, MDF, Plastic, rexine, leather, etc |
Brand | CI Laser |
Usage/Application | Acrylic cutting machine |
Laser Power | 80-100W |
Machine Type | CO2 Laser |
CNC or Not | CNC |
Product Details:
Minimum Order Quantity | 1 PIECE |
Cutting Speed | 8000 mm/s |
Motor Power | 1250w |
Power | 100w |
Voltage | 220 +/- 10% 50Hz |
Machine Type | CO2 Laser Cutting Machine |
Usage/Application | Laser non metal cutting machine |
Model Name/Number | CI 1490T |
Cutting Material | Acrylic, leather, paper, rexine, MDF, etc |
Product Details:
Operating Temperature | 0-45 DegreeC |
Humidity | 95% |
Controlling Software | Glorystar Laser Software |
Graphic Supported Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
Weight | Approx 850 kg |
Laser Power | 150W |
Working Area | 1600 x 1000 mm |
Cutting Speed | 36 m/min |
Repeat Accuracy | +/-0.05 mm |
Cooling Mode | Water Cooling |
Overall Power Consumption | 2 kW |
Working Voltage | 220V +/-10% |
Frequency | 50 Hz |
Laser Type | CO2 Glass Laser Tube |
Product Details:
Graphic Format Supported | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
Brand | CI Laser |
Laser Type | CO2 Glass Laser Tube |
Operating Temperature | 0-45 DegreeC |
Humidity | 95% |
Controlling Software | Laser Software |
Laser Power | 150W |
Cutting Speed | 40 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC control system |
Cooling Mode | Water Cooling |
Working Voltage | 220V +/-10% |
Frequency | 50 Hz |
Product Details:
Cutting Material | Metal |
Brand | CI Laser |
Laser Power | 1 KW |
Working Area | 3000mm x 1500mm |
Voltage | 380V AC |
Frequency | 50 Hz |
X Axis Travel | 3030 mm |
Y Axis Travel | 1520 mm |
Z Axis Travel | 100 mm |
Wavelength | 1070 nm |
Max No Load Running Speed | 60 m/min |
Table repeated positioning accuracy | +/-0.25 mm/m |
Weight | Approx 3500 kg |
Product Details:
Cutting Material | Metal |
Brand | CI Laser |
Laser Power | 500W |
Machine Type | Fiber Laser |
Cutting Speed | 80 m/min |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V AC |
Automation Grade | Automatic |
Cutting Thickness | Max 2 mm |
Frequency | 50 Hz |
Cooling Mode | Air Cooled |
Phase | Three Phase |
Drive System | Gantry Double-Drive |
Working Humidity | 30%~85% |
Reposition Accuracy | +/-0.03/1000 mm |
Operating Temperature | 0-45 DegreeC |
Product Details:
Laser Type | CO2 Glass Laser Tube |
Cooling System | Water Cooling |
Brand | CI Laser |
Cutting Speed | 50 m/min |
Frequency | 50 Hz |
Working Area | 1600mmx1000mm |
Moving System | CNC control system |
Working Voltage | 220V +/-10% |
Repeat Accuracy | +/- 0.05 mm |
Operating Temperature | Upto 45 DegreeC |
Laser Power | 300W |
Number Of Head | 2 |
Product Details:
Laser Type | Intelligent Vision Camera Position Asynchronous Dual Head |
Cutting Material | Labels and Stickers |
Model Name/Number | HQ-1610-V-AF |
Brand | CI Laser |
Automation Grade | Automatic |
Laser Power | 350W |
Frequency | 50 Hz |
Cooling Mode | Water Cooling |
Working Voltage | 220V +/-10% |
Operating Temperature | 0-45 DegreeC |
Camera Used | 6.40M CCD Camera |
Controlling Software | Glorystar Laser Software |
Cutting Capacity | 60 m/min |
Product Details:
Cutting Material | MDF |
Model Name/Number | CI-6040 |
Brand | CI Laser |
Automation Grade | Automatic |
Laser Power | 100W |
Cooling Method | Water Cooling |
Voltage | 220V +/-10% |
Frequency | 50 Hz |
Working Humidity | 95% |
Reposition Accuracy | +/-0.5 mm |
Operating Temperature | 0-45 DegreeC |
Cutting Capacity | 20 m/min |
Product Details:
Cutting Material | Acrylic |
Laser Power | 60W |
Cutting Speed | 20 m/min |
Frequency | 50 Hz |
Operating Temperature | 0-45 DegreeC |
Voltage | 220V +/-10% |
Working Humidity | 95% |
Repeat Accuracy | +/-0.05 mm |
Cooling Method | Water Cooling |
Product Details:
Working Area | 600 x 400 mm |
Voltage | 220V |
Phase | Single Phase |
Model Name/Number | CI-6040A |
Brand | CI Laser |
Cutting Speed | 64 m/min |
Cooling Mode | Water Cooling |
Laser Power | 100W |
Automation Grade | Automatic |
Power Source | Electric |
Operating Temperature | 0 ~ 45 DegreeC |
Material | Iron |
Cutting Material | Acrylic, Radium |
Product Details:
Usage/Application | Laser cutting machine |
Laser Type | CO2 |
Power Source | Electrical |
Brand | CL laser |
Voltage | 1250v |
Model Name/Number | CI 1490A |
Marking Speed Capacity | 8000 mm/s |
Offering Laser | Acrylic, paper, rexine, MDF, etc |
Product Details:
Model Name/Number | CI 1325-3KW |
Cutting Material | SS, MS, GI, Copper, Brass, aluminium, iron, etc |
Brand | CI laser |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 3KW |
Machine Type | Fiber laser metal Cutting Machine |
Product Details:
Model Name/Number | CI-F3015 |
Brand | CI Laser |
Max Cutting Thickness | 9 mm |
Laser Power | 1000W |
Machine Type | Fiber Laser |
Frequency | 50 Hz |
Cutting Speed | 80 m/min |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V |
Automation Grade | Automatic |
Size | 4530 x 2520 x 1450 mm |
Cooling Mode | Water Cooling |
Phase | Three Phase |
Working Humidity | 30%~85% |
Transmission Method | Gantry Double-Drive |
Reposition Accuracy | +/-0.03/1000 mm |
Laser Wavelength | 1085 nm |
Machine Weight | 3 tons approx |
Operating Temperature | 0 ~ 40 DegreeC |
Acceleration Speed | 1.2 G - 2.5 G |
Product Details:
Brand | CI Laser |
Usage/Application | Fabric, Bangles, Acrylic, Wood, Leather etc. |
Laser Power | 100W |
Machine Type | CO2 Laser |
Voltage | 380V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Mode | Water Cooling |
Product Details:
Machine Type | Laser Pipe cutting machine |
Automation Grade | Automatic |
Operation Mode | Automatic |
I Deal In | New Only |
Brand | CI Laser |
Type | Pipe cutting machine |
Price range | 25 lac onwards |
phase | 3 phase |
Product Details:
Tonnage | 18-20kg |
Brand | SNA |
Usage/Application | Industrial or commercial |
Type | Co2 laser machine spare part |
Power Source | Electric |
Energy Consumption | 800W |
I Deal In | New Only |
Model No | CW-5000 |
4.3/5
Reviewed by 34 Users
Most Relevant Reviews