Our product range includes a wide range of co2 laser leather cutting machine, fiber laser steel cutting machine, gold & silver laser cutting machine, acrylic laser cutter, co2 laser cutting machine with auto up-down bed and co2 laser cutting machine.
₹ 310000 / Piece Get Latest Price
| Machine Type | CO2 Laser Cutting Machine |
| Usage | Industrial |
| Laser Power | 100 W |
| Model Name/Number | CI 1490T |
| Usage/Application | Laser non metal cutting machine |
| Motor Power | 1250w |
| Power | 100w |
| Cutting Speed | 8000 mm/s |
| Voltage | 220 +/- 10% 50Hz |
| Cutting Material | Acrylic, leather, paper, rexine, MDF, etc |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Working Area | 3000*1500 mm |
| Automation Grade | Fully Automatic |
| Max Cutting Thickness | SS -8mm |
| Body Material | SS |
| Type of Machine | Laser Metal Cutting Machine |
| Phase | Three Phase |
| Usage/Application | Laser Metal Cutting Machine |
| Capacity | 2KW |
| Power Source | Fiber Laser |
| Voltage | 20-30KW |
| Max Cutting Length | 3000mm |
| Max Cutting Speed | 1.2G - 2.5G |
| Max Cutting Width | 1500mm |
| Size | 3000mmx1500mm |
| Item Weight Kgs | 3000kgs |
| Power Supply V | 380v |
| Is It Portable | No |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Power | 50 W |
| Usage/Application | Gold and silver cutting machine |
| Brand | CI Laser |
| Capacity | 19 gauge |
| Weight | 70Kg |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Machine Type | CO2 Laser |
| CNC or Not | CNC |
| Cutting Material | Acrylic, Paper, MDF, Plastic, rexine, leather, etc |
| Model Name/Number | CI 1490T |
| Brand | CI Laser |
| Usage/Application | Acrylic cutting machine |
| Laser Power | 100W |
Minimum order quantity: 1 Piece
₹ 435000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Brand | CI Laser |
| Graphic Format Supported | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
| Laser Power | 150W |
| Cutting Speed | 40 m/min |
| Frequency | 50 Hz |
| Cooling Mode | Water Cooling |
| Operating Temperature | 0-45 DegreeC |
| Laser Type | CO2 Glass Laser Tube |
| Humidity | 95% |
| Controlling Software | Laser Software |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC control system |
| Working Voltage | 220V +/-10% |
₹ 270000 / Piece Get Latest Price
| Laser Power | 80 W |
| Laser Type | CO2 |
| Cooling System | Water Cooling |
| Max Marking Speed | 0-36m/min |
| Workin Area | 900mmx600mm |
| Brand | CI Laser |
| Cutting Material | Leather, acrylic, MDF, Fabric, Rexine , paper |
₹ 3700000 / Piece Get Latest Price
| Laser Power | 6 kW |
| Machine Type | Fully Automatic |
| Working Area | 3000*1500 mm |
| Cutting Material | Stainless Steel, Mild Steel, Iron, Aluminium, Brass etc. |
| Brand | CI laser |
| Automation Grade | Automatic |
| Frequency | 50Hz-60Hz |
| Cooling Mode | Fiber Laser Optional Source |
| Type Of Location | Pan India |
| Power Supply | Three Phase 380v |
We lcan undertake all kinds of orders for ;aser metal cutting machines. These ae available in different capacities to meet the buyers demand.
Fiber laser cutting machines revolutionize metal fabrication processes with their cutting-edge technology and superior performance. These machines utilize high-power fiber lasers to precisely cut through various materials, including metals like steel and aluminum, with remarkable speed and accuracy. Equipped with advanced CNC control systems, fiber laser cutters can handle complex designs and intricate patterns effortlessly, making them indispensable tools for industries ranging from automotive and aerospace to electronics and manufacturing. With their ability to deliver consistent and high-quality results, fiber laser cutting machines enhance productivity, reduce production costs, and ensure quick turnaround times, allowing businesses to stay ahead in today's competitive market. Whether it's cutting thin sheets or thick plates, fiber laser technology offers unmatched precision and efficiency, making it the preferred choice for modern metalworking operations.
₹ 4300000 / Piece Get Latest Price
| Model Name/Number | CI 1325-3KW |
| Cutting Material | SS, MS, GI, Copper, Brass, aluminium, iron, etc |
| Brand | CI laser |
| Usage/Application | Laser Sheet Cutting Machine |
| Laser Power | 3KW |
| Machine Type | Fiber laser metal Cutting Machine |
₹ 3400000 / Piece Get Latest Price
| Max. Tube Diameter (Size) | 200 mm |
| Working Area | 3000*1500 mm |
| Machine Type | Laser Pipe cutting machine |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Type | Pipe cutting machine |
| Brand | CI Laser |
| Price range | 25 lac onwards |
| phase | 3 phase |
₹ 190000 / Piece Get Latest Price
| Marking Speed | 7000 mm/s |
| Model Name/Number | CI-30w |
| Laser Type | Fiber Laser |
| Material | Metal |
| Usage/Application | Metal marking system |
| Automation Grade | Automatic |
| Brand | CI Laser |
| Power | +-500W |
| Voltage | 220v |
| Marking Area | 110x110 mm |
| Cooling Mode | Air |
| Frequency | 50Hz |
| Cooling System | Air |
₹ 420000 / Piece Get Latest Price
| Type of Machine | Acrylic Laser Cutting Machine |
| Cutting Material | Acrylic |
| Model Name/Number | CI 1490T |
| Brand | CI Laser |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2500000 / Piece Get Latest Price
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Power | 3 KW |
| Laser Type | Fiber |
| Material | SS, MS, Brass, steel, Copper, Aluminium, etc |
| Model Name/Number | CI 1325 |
| Brand | CI Laser |
| Power | 1.5Kw |
| Country of Origin | Made in India |
₹ 185000 / Piece Get Latest Price
| Power | 30 W |
| Power Type | Electric |
| Usage/Application | Jewellery Engraving Machine |
| Brand | CI Laser |
| Model Name/Number | CI-30w |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 220000 / Piece Get Latest Price
| Model Name/Number | CI-6040 |
| Brand | CI Laser |
| Automation Grade | Automatic |
| Cooling Method | Water Cooling |
| Laser Power | 80w |
| Voltage | 220V +/-10% |
| Frequency | 50 Hz |
| Working Humidity | 95% |
| Reposition Accuracy | +/-0.5 mm |
| Operating Temperature | 0-45 DegreeC |
| Cutting Capacity | 20 m/min |
₹ 370000 / Number Get Latest Price
| Machine Type | CO2 Laser, CO2 Laser Cutting Machine |
| Cutting Material | Acrylic |
| Model Name/Number | CI-9060A |
| Brand | CI Laser |
| Usage/Application | Fabric, Bangles, Acrylic, Wood, Leather etc. |
| Laser Power | 100W |
| Working Area | 900mmx600mm |
| Voltage | 380V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Cooling Mode | Water Cooling |
| Phase | Single Phase |
Minimum order quantity: 1 Number
₹ 220000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Model Name/Number | CI-6040 |
| Brand | CI laser |
| Laser Power | 60W |
| Cutting Speed | 0-36m/min |
| Voltage | 220 v +/- 10% |
₹ 220000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Type of Engraving Machine | Laser Engraving Machine |
| Model Name/Number | CI-6040 |
| Cooling Mode | Water Cooling |
| Engraving Speed | 0-64m/min |
| Acceptable File Format | BMP, TIFF, JPG |
₹ 220000 / Piece Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Model Name/Number | CI-6040 |
| Brand | CI Laser |
| Usage/Application | Laser cutting machine |
| Laser Power | 60W |
| Cutting Speed | 0-36 m/min |
| Voltage | 220 +/- 10%. |
Get Latest Price
| Type of Machine | CO2 Laser Cutting Machine |
| Cutting Material | Acrylic |
| Cutting Speed | 20 m/min |
| Model Name/Number | Ci-9060A |
| Frequency | 50 Hz |
| Laser Power | 80W |
| Operating Temperature | 0-45 DegreeC |
| Working Area | 900mmx600mm |
| Voltage | 220V +/-10% |
| Working Humidity | 95% |
| Repeat Accuracy | +/-0.05 mm |
| Cooling Method | Water Cooling |
₹ 220000 / Piece Get Latest Price
| Laser Power | 60 W |
| Usage | industrial |
| Cooling System | Water Cooled |
| Voltage | 220-240 V |
| Input Voltage | 220 +/- 10% |
| Brand | CI Laser |
₹ 170000 / Piece Get Latest Price
| Marking Speed | 10000 mm/s |
| Automation Grade | Automatic |
| Usage/Application | Laser Marking system |
| Power | 20w |
| Voltage | 220v |
| Frequency | 50 Hz |
₹ 220000 / Piece Get Latest Price
| Capacity | 60 m/min |
| Cutting Material | Acrylic, Radium |
| Model Name/Number | CI-6040A |
| Brand | CI Laser |
| Material | Iron |
| Laser Power | 80W |
| Cutting Speed | 64 m/min |
| Working Area | 600 x 400 mm |
| Voltage | 220V |
| Automation Grade | Automatic |
| Cooling Mode | Water Cooling |
| Phase | Single Phase |
| Operating Temperature | 0 ~ 45 DegreeC |
| Power Source | Electric |
₹ 425000 / Piece Get Latest Price
| Laser Type | CO2 Glass Laser Tube |
| Cooling System | Water Cooling |
| Brand | CI Laser |
| Cutting Speed | 50 m/min |
| Frequency | 50 Hz |
| Working Area | 1600mmx1000mm |
| Moving System | CNC control system |
| Working Voltage | 220V +/-10% |
| Repeat Accuracy | +/- 0.05 mm |
| Operating Temperature | Upto 45 DegreeC |
| Laser Power | 300W |
| Number Of Head | 2 |
₹ 1150000 / Piece Get Latest Price
| Laser Type | Intelligent Vision Camera Position Asynchronous Dual Head |
| Cutting Material | Labels and Stickers |
| Model Name/Number | CI-1610VAF |
| Brand | CI Laser |
| Automation Grade | Automatic |
| Laser Power | 350W |
| Frequency | 50 Hz |
| Cooling Mode | Water Cooling |
| Working Voltage | 220V +/-10% |
| Operating Temperature | 0-45 DegreeC |
| Camera Used | 6.40M CCD Camera |
| Controlling Software | Glorystar Laser Software |
| Cutting Capacity | 60 m/min |
Minimum order quantity: 1 Piece
Manish Malhotra (Owner)
Chirag International
Second Floor Right Portion, B-132, Satguru Ram Singh Marg, Mayapuri Industrial Area Phase 1, Bagga, Brothers
New Delhi - 110064, Delhi, India