Mayapuri, New Delhi, Delhi
GST No. 07AAHFC2752N1Z7
Approx. Rs 25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Machine | Laser Metal Cutting Machine |
Automation Grade | Fully Automatic |
Max Cutting Thickness | SS -8mm |
Usage/Application | Laser Metal Cutting Machine |
Capacity | 2KW |
Power Source | Fiber Laser |
Voltage | 20-30KW |
Max Cutting Length | 3000mm |
Max Cutting Speed | 1.2G - 2.5G |
Max Cutting Width | 1500mm |
Size | 3000mmx1500mm |
Item Weight Kgs | 3000kgs |
Power Supply V | 380v |
Is It Portable | No |
Body Material | SS |
Phase | Three Phase |
Approx. Rs 3.1 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Machine Type | CO2 Laser Cutting Machine |
Cutting Material | Acrylic, leather, paper, rexine, MDF, etc |
Model Name/Number | CI 1490T |
Usage/Application | Laser non metal cutting machine |
Motor Power | 1250w |
Power | 100w |
Voltage | 220 +/- 10% 50Hz |
Cutting Speed | 8000 mm/s |
Approx. Rs 2.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Type of Machine | CO2 Laser Cutting Machine |
Cutting Material | Acrylic |
Model Name/Number | Ci-9060A |
Cutting Speed | 20 m/min |
Frequency | 50 Hz |
Laser Power | 80W |
Operating Temperature | 0-45 DegreeC |
Working Area | 900mmx600mm |
Voltage | 220V +/-10% |
Working Humidity | 95% |
Repeat Accuracy | +/-0.05 mm |
Cooling Method | Water Cooling |
Approx. Rs 26 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Laser Pipe cutting machine |
Automation Grade | Automatic |
Operation Mode | Automatic |
I Deal In | New Only |
Brand | CI Laser |
Type | Pipe cutting machine |
Price range | 25 lac onwards |
phase | 3 phase |
Approx. Rs 3.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI 1490T |
Cutting Material | Acrylic, Paper, MDF, Plastic, rexine, leather, etc |
Brand | CI Laser |
Usage/Application | Acrylic cutting machine |
Laser Power | 80-100W |
Machine Type | CO2 Laser |
CNC or Not | CNC |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | CI Laser |
Cutting Material | Leather, acrylic, MDF, Fabric, Rexine , paper |
Laser Type | CO2 |
Max Marking Speed | 0-36m/min |
Workin Area | 900mmx600mm |
Cooling System | Water Cooling |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Cutting Material | Gold, Silver, etc |
Brand | CI Laser |
Usage/Application | Gold Laser Cutting Machine |
Laser Power | 100 w |
Cooling Mode | Air Cooled |
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Operating Temperature | 0-45 DegreeC |
Humidity | 95% |
Controlling Software | Glorystar Laser Software |
Graphic Supported Format | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
Weight | Approx 850 kg |
Laser Power | 150W |
Working Area | 1600 x 1000 mm |
Cutting Speed | 36 m/min |
Repeat Accuracy | +/-0.05 mm |
Cooling Mode | Water Cooling |
Overall Power Consumption | 2 kW |
Working Voltage | 220V +/-10% |
Frequency | 50 Hz |
Laser Type | CO2 Glass Laser Tube |
Approx. Rs 3.65 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | CI Laser |
Graphic Format Supported | CAD, BMP, JPG, PNG, TIF, GIF, PCX, PLT |
Laser Type | CO2 Glass Laser Tube |
Operating Temperature | 0-45 DegreeC |
Humidity | 95% |
Controlling Software | Laser Software |
Laser Power | 150W |
Cutting Speed | 40 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC control system |
Cooling Mode | Water Cooling |
Working Voltage | 220V +/-10% |
Frequency | 50 Hz |
Approx. Rs 23 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cutting Material | Metal |
Brand | CI Laser |
Laser Power | 1.5 KW |
Working Area | 3000mm x 1500mm |
Voltage | 380V AC |
Frequency | 50 Hz |
X Axis Travel | 3030 mm |
Y Axis Travel | 1520 mm |
Z Axis Travel | 100 mm |
Wavelength | 1070 nm |
Max No Load Running Speed | 60 m/min |
Table repeated positioning accuracy | +/-0.25 mm/m |
Weight | Approx 3500 kg |
Approx. Rs 20 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cutting Material | Metal |
Brand | CI Laser |
Laser Power | 500W |
Machine Type | Fiber Laser |
Cutting Speed | 80 m/min |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V AC |
Automation Grade | Automatic |
Cutting Thickness | Max 2 mm |
Frequency | 50 Hz |
Cooling Mode | Air Cooled |
Phase | Three Phase |
Drive System | Gantry Double-Drive |
Working Humidity | 30%~85% |
Reposition Accuracy | +/-0.03/1000 mm |
Operating Temperature | 0-45 DegreeC |
Approx. Rs 4.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Laser Type | CO2 Glass Laser Tube |
Cooling System | Water Cooling |
Brand | CI Laser |
Cutting Speed | 50 m/min |
Frequency | 50 Hz |
Working Area | 1600mmx1000mm |
Moving System | CNC control system |
Working Voltage | 220V +/-10% |
Repeat Accuracy | +/- 0.05 mm |
Operating Temperature | Upto 45 DegreeC |
Laser Power | 300W |
Number Of Head | 2 |
Approx. Rs 8.5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Laser Type | Intelligent Vision Camera Position Asynchronous Dual Head |
Model Name/Number | HQ-1610-V-AF |
Automation Grade | Automatic |
Cutting Material | Labels and Stickers |
Brand | CI Laser |
Laser Power | 350W |
Frequency | 50 Hz |
Cooling Mode | Water Cooling |
Working Voltage | 220V +/-10% |
Operating Temperature | 0-45 DegreeC |
Camera Used | 6.40M CCD Camera |
Controlling Software | Glorystar Laser Software |
Cutting Capacity | 60 m/min |
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cutting Material | MDF |
Model Name/Number | CI-6040 |
Brand | CI Laser |
Automation Grade | Automatic |
Laser Power | 100W |
Cooling Method | Water Cooling |
Voltage | 220V +/-10% |
Frequency | 50 Hz |
Working Humidity | 95% |
Reposition Accuracy | +/-0.5 mm |
Operating Temperature | 0-45 DegreeC |
Cutting Capacity | 20 m/min |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Cutting Material | Acrylic, Radium |
Model Name/Number | CI-6040A |
Brand | CI Laser |
Material | Iron |
Laser Power | 100W |
Cutting Speed | 64 m/min |
Working Area | 600 x 400 mm |
Voltage | 220V |
Automation Grade | Automatic |
Cooling Mode | Water Cooling |
Phase | Single Phase |
Operating Temperature | 0 ~ 45 DegreeC |
Power Source | Electric |
Approx. Rs 32.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Fully Automatic |
Working Area | 3000*1500 mm |
Cutting Material | Stainless Steel, Mild Steel, Iron, Aluminium, Brass etc. |
Brand | CI laser |
Automation Grade | Automatic |
Frequency | 50Hz-60Hz |
Cooling Mode | Fiber Laser Optional Source |
Type Of Location | Pan India |
I Deal In | New Only |
Power Supply | Three Phase 380v |
Approx. Rs 43 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI 1325-3KW |
Cutting Material | SS, MS, GI, Copper, Brass, aluminium, iron, etc |
Brand | CI laser |
Usage/Application | Laser Sheet Cutting Machine |
Laser Power | 3KW |
Machine Type | Fiber laser metal Cutting Machine |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Laser Power | 60 W |
Brand | CI Laser |
Cooling System | Water Cooled |
Voltage | 220-240 V |
Input Voltage | 220 +/- 10% |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | CO2 Laser Cutting Machine |
Model Name/Number | CI-6040 |
Brand | CI Laser |
Usage/Application | Laser cutting machine |
Laser Power | 60W |
Cutting Speed | 0-36 m/min |
Voltage | 220 +/- 10%. |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Machine | CO2 Laser Cutting Machine |
Model Name/Number | CI-6040 |
Brand | CI laser |
Laser Power | 60W |
Cutting Speed | 0-36m/min |
Voltage | 220 v +/- 10% |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type of Engraving Machine | Laser Engraving Machine |
Model Name/Number | CI-6040 |
Cooling Mode | Water Cooling |
Engraving Speed | 0-64m/min |
Acceptable File Format | TIFF, BMP, JPG |
Approx. Rs 28 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CI-F3015 |
Brand | CI Laser |
Max Cutting Thickness | 9 mm |
Laser Power | 1000W |
Machine Type | Fiber Laser |
Frequency | 50 Hz |
Cutting Speed | 80 m/min |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V |
Automation Grade | Automatic |
Size | 4530 x 2520 x 1450 mm |
Cooling Mode | Water Cooling |
Phase | Three Phase |
Working Humidity | 30%~85% |
Transmission Method | Gantry Double-Drive |
Reposition Accuracy | +/-0.03/1000 mm |
Laser Wavelength | 1085 nm |
Machine Weight | 3 tons approx |
Operating Temperature | 0 ~ 40 DegreeC |
Acceleration Speed | 1.2 G - 2.5 G |
Approx. Rs 3.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | CI Laser |
Usage/Application | Fabric, Bangles, Acrylic, Wood, Leather etc. |
Laser Power | 100W |
Machine Type | CO2 Laser |
Voltage | 380V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Mode | Water Cooling |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laser Marking system |
Automation Grade | Automatic |
Power | 20w |
Voltage | 220v |
Frequency | 50 Hz |
Explore More Products
© Chirag International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited